Property Attributes
- MLS#B26055564
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD A EAST & POD B EAST
- Zip33470
- Style
- Year Built2019
- Taxes$ 13406
- Price$ 910,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3600
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to luxury living in the award-winning, gated community of Arden. Perfectly positioned on a premium fenced corner lot, this spectacular fully furnished 4-bedroom, 4-bathroom residence with a dedicated office and 3-car garage has been extensively reimagined with more than $250,000 in designer upgrades completed in 2025. Designed for both elegant entertaining and everyday comfort, the thoughtfully crafted floor plan showcases soaring 10-foot ceilings, rich wood and marble flooring, custom crown molding, a spacious loft, and an ideal layout featuring a private office and a guest suite with its own en-suite bath. At the heart of the home is a stunning chef-inspired kitchen featuring premium quartz countertops, upgraded custom cabinetry, a gas cooktop, double wall ovens, a walk-in pantry, and a bright breakfast nook that seamlessly flows into the open-concept living spaces. Every detail has been carefully selected to elevate both style and efficiency, including impact-resistant windows and doors, solar panels, a whole-home purified water filtration system, and a screened lanai overlooking the expansive fenced backyard—offering plenty of room for outdoor entertaining, pets, or even a future pool. Beyond the home, Arden delivers one of Palm Beach County's most sought-after lifestyles. Residents enjoy resort-style amenities including multiple pools, a state-of-the-art fitness center, tennis and pickleball courts, miles of scenic walking and biking trails, kayaking on sparkling lakes, playgrounds, sports fields, and Arden's signature five-acre working farm that hosts seasonal events, farmers markets, and community gatherings. Combining exceptional luxury, modern upgrades, and an unmatched amenity-rich lifestyle, this extraordinary residence offers a rare opportunity to experience the very best of South Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $924,900 |
| 8/12/2026 | 1$915,000 |
| 9/19/2026 | 1$910,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Available,Natural Gas Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 326 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Pet Restrictions,Yes |
| Year Built | 2019 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Fitness Center,Gated,Management,Maintenance,Playground,Pickleball,Pool,Spa/Hot Tub,Sidewalks |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD A EAST & POD B EAST |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Southern Blvd to Arden |
| High School | Wellington |
| City | Loxahatchee |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Binks Forest |
| Land Lease Y/N | false |
| Tax Annual Amount | 13406 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/984-Sterling-Pine-Place-Loxahatchee-FL-33470--B26055564/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD A EAST & POD B EAST LT 106 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Marble,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area,Room For Pool |
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,See Remarks |
| Lot Features | Corner Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 9243 |
| Foundation Details | Slab |
| Building Area Total | 4876 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating