Property Attributes
- MLS#B26014154
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5590
- NeighborhoodARDEN PUD POD A EAST & POD B EAST
- Zip33470
- Style
- Year Built2021
- Taxes$ 12132
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2761
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Your next dream home awaits on a quiet cul-de-sac in Arden's coveted Cocoplum model—built in 2021 and offering 2,761 sq ft of beautifully finished living space with 4 bedrooms, 3 baths, and a spacious 3-car garage. From the moment you arrive, manicured landscaping sets the tone, while out back a private, fully fenced yard and screened-in patio create the perfect backdrop for morning coffee, relaxed evenings, and effortless entertaining, with views of the community playground just beyond. Inside, you'll find a professionally painted interior, hurricane-impact doors and windows, Bali blinds, high-end ceiling fans, custom curtains at the patio doors, and Aristokraft dovetail cabinetry with shaker-style doors throughout the home. Porcelain tile elevates the living area, complemented by plush new carpeting in three secondary bedrooms and bamboo laminate flooring in the primary suite, complete with dual walk-in closets. The gourmet package kitchen is the heart of the home, featuring a gas range and pendant lighting over the island, while the dining room glows under a crystal fixture. Enjoy Arden's lifestyle amenities including 2 resort-style pools and spa, a clubhouse, gym, bike and jogging trails, soccer, volleyball and tennis, plus fishing, boating, and kayaking—complete with a working farm and barn.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $750,000 |
| 5/9/2026 | Listed $749,950 |
| 6/26/2026 | Listed $748,000 |
| 7/25/2026 | Listed $745,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Fiberglass,Shingle,Wood Trusses |
| Appliances | Cooktop,Dryer,Dishwasher,Free-Standing Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 978 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s),Security Lights |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2021 |
| Electric | 3 Phase,200+ Amp Service |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Management,Picnic Area,Playground,Pickleball,Pool,Recreation Facilities,Sports Fields,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD A EAST & POD B EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| High School | Wellington |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Saddle View |
| Land Lease Y/N | false |
| Tax Annual Amount | 12132.08 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://mls.kuu.la/share/collection/7Md9R?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://youtu.be/BDg75FjRq2I |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Acreage |
| Legal Description | ARDEN PUD POD A EAST & POD B EAST LT 206 |
Interior Features
| Interior Amenities | Breakfast Bar,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Washer Dryer Install Allowed |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Tennis Court(s),Porch,Room For Pool |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9806 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3827 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating