Property Attributes
- MLS#B26005160
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD A EAST & POD B EAST
- Zip33470
- Style
- Year Built2018
- Taxes$ 11588
- Price$ 739,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3361
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
This two-story residence in Arden PUD offers 3,361 square feet of finished living space with five bedrooms and four bathrooms—a substantial layout suited for those needing ample room and flexibility. The three-car garage provides excellent storage and vehicle accommodation. This single-family home delivers the space and structure many homeowners seek when building lasting equity in their property. The Owner's suite feels more like a retreat, complete with a luxurious spa-like bathroom, dual vanities, and generous walk-in closet space. A first floor bedroom + Full bath offers flexibility for family, guests, or a dedicated home office. Upstairs, you'll find a versatile loft that can easily function as a media room, game room, second living area, fitness space, or work-from-home office. The possibilities are endless. Enjoy Florida living year-round from the covered lanai overlooking the expansive backyard with plenty of room to create your dream outdoor oasis and custom pool. Located in the award-winning Arden Agrihood, residents enjoy access to exceptional amenities including a resort-style pool, state-of-the-art fitness center, clubhouse,
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $779,000 |
| 5/25/2026 | 2$764,000 |
| 6/22/2026 | 2$744,900 |
| 9/9/2026 | 1$739,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 325 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Boat Facilities,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Safe Emergency Egress from Home,Central Living Area,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boating,Clubhouse,Fitness Center,Gated,Management,Playground,Pool,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD A EAST & POD B EAST |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Southern Blvd west to Arden entrance |
| High School | Wellington |
| City | Loxahatchee |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Binks Forest |
| Tax Annual Amount | 11588.91 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.zillow.com/view-imx/0337cd4e-3ada-4632-8a51-c417c8f3afa2?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD A EAST & POD B EAST LT 146 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Family/Dining Room,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13167 |
| Building Area Total | 4547 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating